Statewide Violations Bureau Schedule - Commonly Charged Offenses
If the offense is not listed below, or it occured in either a 65 MPH Zone or Construction Zone, please contact the Municipal Court at 732-583-4200 Ext. 105, 141 & 142 to determine the payable amount.
STATEWIDE VIOLATIONS BUREAU SCHEDULE |
|||
| Title 39: | Offense | Penalty | |
| 3-4 | Unregistered vehicle | $54.00 | |
| 3-29 | Failure to Exhibit docs. d/l or reg.* | $180.00 | |
| 3-33 | Unclear Plates | $54.00 | |
| 3-66 | Maintenance of lamps | $54.00 | |
| 3-76.2f | Failure to wear seatbelt | $46.00 | |
| 4-81 | Failure to observe signal | $85.00 | |
| 4-85 | Improper passing | $85.00 | |
| 4-97 | Careless Driving | $85.00 | |
| *Excludes failure to exhibit insurance card. | |||
| Title 39: | Offense | Penalty | |
| 4-124 | Failure to turn | $85.00 | |
| 4-144 | Failure to stop or yield | $85.00 | |
| 8-1 | Failure to inspect | $130.00 | |
| 8-4 | Failure to make repairs | $130.00 | |
| 4-98 | Speeding - Exceeding the speed limit by: | ||
| 1-9 MPH - $85.00 | 15-19 MPH - $105.00 | ||
| 10-14 MPH - $95.00 | 20-24 MPH - $200.00 | ||
LOCAL SUPPLEMENTAL VIOLATIONS BUREAU SCHEDULE |
|||
| Ord. No. | Offense | Penalty | |
| 39:4-135 | Parking Wrong Direction | $54.00 | |
| Ord. No. | Offense | Penalty | |
| 9-3.6 | Traffic/Parking Ordinance Violation | $44.00 | |
| 9-3.10 | No Stopping or Standing | $50.00 | |
NOTICE
IF YOU FAIL TO APPEAR IN RESPONSE TO THIS SUMMONS OR TO PAY THE PRESCRIBED PENALTY, ADDITIONAL PENALTIES MAY RESULT, A WARRANT MAY BE ISSUED FOR YOUR ARREST AND YOUR DRIVING PRIVILAGES IN NEW JERSEY MAY BE REVOKED.
IF YOU HAVE BEEN CHARGED WITH A PARKING OFFENSE, YOUR FAILURE TO APPEAR OR PAY THE PRESCRIBED PENALTY SHALL BE CONSIDERED AN ADMISSION OF LIABILITY AND A DEFAULT JUDGEMENT MAY BE ENTERED AGAINST THE OWNER OF THE VEHICLE.


